| Fund | HQ | AUM | Portfolio | Tier |
|---|---|---|---|---|
| Animoca Brands | Hong Kong | $968M | 484 | Tier 3 |
| YZi Labs | Hong Kong | $2.3B | 290 | Tier 1 |
| Digital Currency | Singapore | $1.0B | 254 | Tier 2 |
| x21 Digital | New York | $422M | 211 | Tier 3 |
| CMS Holdings | Singapore | $804M | 201 | Tier 2 |
| Binance Labs | Global | $1B | 200 | - |
| ExNetwork Capital | Singapore | $388M | 194 | Tier 3 |
| Dragonfly | Singapore | $1.4B | 181 | Tier 1 |
| Multicoin Capital | Hong Kong | $1.2B | 154 | Tier 1 |
| Spark Digital Cap | London | $308M | 154 | Tier 3 |
| Arrington Capital | Singapore | $600M | 150 | Tier 2 |
| MH Ventures | Singapore | $572M | 143 | Tier 2 |
| Framework Venture | London | $544M | 136 | Tier 2 |
| LongHash Ventures | Hong Kong | $272M | 136 | Tier 3 |
| Pantera Capital | Menlo Park | $5.2B | 130 | - |
| Genblock Capital | Singapore | $504M | 126 | Tier 2 |
| SkyVision Capital | London | $250M | 125 | Tier 3 |
| Moonwhale Venture | Hong Kong | $250M | 125 | Tier 3 |
| ParaFi Capital | New York | $496M | 124 | Tier 2 |
| Waterdrip Capital | New York | $224M | 112 | Tier 3 |
| Delphi Ventures | Singapore | $240M | 110 | - |
| Jump Crypto | Global | $436M | 109 | Tier 2 |
| Foresight Venture | Global | $212M | 106 | Tier 3 |
| Circle | Singapore | $800M | 100 | Tier 1 |
| Maven 11 Capital | New York | $388M | 97 | Tier 2 |
| Kyros Ventures | New York | $192M | 96 | Tier 3 |
| Alliance DAO | San Francisco | $372M | 93 | Tier 2 |
| Basics Capital | San Francisco | $186M | 93 | Tier 3 |
| Bitscale Capital | Singapore | $360M | 90 | Tier 2 |
| Paradigm | San Francisco | $2.5B | 89 | Tier 1 |
| RR2 Capital | New York | $176M | 88 | Tier 3 |
| Jump Capital | Hong Kong | $348M | 87 | Tier 2 |
| Republic | San Francisco | $344M | 86 | Tier 2 |
| Dragonfly Capital | San Francisco | $650M | 85 | - |
| Cypher Capital | Global | $166M | 83 | Tier 3 |
| Mapleblock Capita | London | $316M | 79 | Tier 2 |
| Nascent | Singapore | $304M | 76 | Tier 2 |
| Framework Ventures | San Francisco | $400M | 75 | - |
| KuCoin Labs | Singapore | $288M | 72 | Tier 2 |
| Polychain Capital | San Francisco | $1B | 72 | - |
| Lightspeed | New York | $272M | 68 | Tier 2 |
| Bixin Ventures | London | $136M | 68 | Tier 3 |
| gumi Cryptos | Hong Kong | $134M | 67 | Tier 3 |
| DWeb3 Capital | San Francisco | $134M | 67 | Tier 3 |
| Multicoin Capital | Austin | $430M | 65 | - |
| KuCoin Ventures | New York | $256M | 64 | Tier 2 |
| Icetea Labs | Singapore | $256M | 64 | Tier 2 |
| Rarestone Capital | Global | $128M | 64 | Tier 3 |
| Figment Capital | New York | $126M | 63 | Tier 3 |
| Avstar Capital | Global | $126M | 63 | Tier 3 |
| Draper Dragon | San Francisco | $248M | 62 | Tier 2 |
| Blockchain Founde | Hong Kong | $124M | 62 | Tier 3 |
| Brevan Howard Dig | New York | $120M | 60 | Tier 3 |
| Variant Fund | New York | $450M | 58 | Tier 2 |
| PetRock Capital | Singapore | $232M | 58 | Tier 2 |
| ArkStream Capital | New York | $114M | 57 | Tier 3 |
| D1 Ventures | Global | $114M | 57 | Tier 3 |
| Blockchange Ventu | San Francisco | $112M | 56 | Tier 3 |
| Placeholder Ventu | Global | $108M | 54 | Tier 3 |
| Jets Capital | Hong Kong | $108M | 54 | Tier 3 |
| Slow Ventures | Hong Kong | $212M | 53 | Tier 2 |
| Anatoly Yakovenko | Global | $416M | 52 | Tier 1 |
| Dewhales | London | $104M | 52 | Tier 3 |
| Paul Taylor | San Francisco | $400M | 50 | Tier 1 |
| 3Commas | Hong Kong | $98M | 49 | Tier 3 |
| Ethereal Ventures | Hong Kong | $96M | 48 | Tier 3 |
| Bankless Ventures | Hong Kong | $96M | 48 | Tier 3 |
| Polygon Studios | Global | $188M | 47 | Tier 2 |
| Lotus Capital | Global | $94M | 47 | Tier 3 |
| Galaxy Interactiv | Hong Kong | $92M | 46 | Tier 3 |
| Greenfield Capita | San Francisco | $180M | 45 | Tier 2 |
| C² Ventures | Global | $180M | 45 | Tier 2 |
| Kosmos Ventures | Hong Kong | $88M | 44 | Tier 3 |
| Gate Labs | San Francisco | $86M | 43 | Tier 3 |
| ABCDE | London | $82M | 41 | Tier 3 |
| Chain Capital | San Francisco | $78M | 39 | Tier 3 |
| Everest Ventures | New York | $76M | 38 | Tier 3 |
| Gemini | New York | $76M | 38 | Tier 3 |
| Primitive Venture | Singapore | $74M | 37 | Tier 3 |
| Chapter One | Global | $74M | 37 | Tier 3 |
| Krypital Group | Global | $74M | 37 | Tier 3 |
| LucidBlue Venture | Singapore | $72M | 36 | Tier 3 |
| Marshland Capital | London | $66M | 33 | Tier 3 |
| Superscrypt | Global | $66M | 33 | Tier 3 |
| No Limit Holdings | Singapore | $64M | 32 | Tier 3 |
| echo | New York | $64M | 32 | Tier 3 |
| Sound Ventures | Global | $64M | 32 | Tier 3 |
| cyber Fund | Hong Kong | $62M | 31 | Tier 3 |
| Axia8 Ventures | San Francisco | $62M | 31 | Tier 3 |
| Paper Ventures | London | $60M | 30 | Tier 3 |
| Saison Capital | San Francisco | $60M | 30 | Tier 3 |
| Matrixport | Singapore | $60M | 30 | Tier 3 |
| PANONY | London | $60M | 30 | Tier 3 |
| KR1 | San Francisco | $60M | 30 | Tier 3 |
| Winklevoss Capita | Global | $58M | 29 | Tier 3 |
| Kyber Ventures | Global | $58M | 29 | Tier 3 |
| A&T Capital | Singapore | $58M | 29 | Tier 3 |
| Muhabbit Capital | New York | $58M | 29 | Tier 3 |
| y2z Ventures | San Francisco | $56M | 28 | Tier 3 |
| HSG | Global | $108M | 27 | Tier 2 |
Raising, launching or growing?
30-minute strategy call. We'll tell you straight, even if it's "not yet".
Book Strategy Call